AVERAGE VALUES.
Per 100 ml of drink:
Energy value: 3 kJ (1 kcal)
Fat: <0,5 g
Of which: Saturates: <0,1 g
Carbohydrate: <0,5 g
Of which: Sugars: <0,5 g
Fibre: <0,5 g
Protein: <0,5 g
Salt: <0,01 mg
Vitamin C: 10,39 mg (13% NRV*)
Vitamin E: 2,9 mg (24,2% NRV *)
Vitamin B1: 0,1 mg (9,0% NRV *)
Vitamin B2: 0,16 mg (11,3% NRV *)
Vitamin B3: 1,42 mg (8,9% NRV *)
Vitamin B5: 0,56 mg (9,4% NRV *)
Vitamin B6: 0,11 mg (8,2% NRV *)
Vitamin B7: 4,95 µg (9,9% NRV *)
Vitamin B9: 19,1 µg (9,6% NRV *)
Vitamin B12: 0,31 µg (12,6% NRV *)
Per 200 ml of drink:
Energy value: 7 kJ (2 kcal)
Fat: <0,5 g
Of which: Saturates: <0,1 g
Carbohydrate: <0,5 g
Of which: Sugars: <0,5 g
Fibre: <0,5 g
Protein: <0,5 g
Salt: <0,01 mg
Vitamin C: 20,8 mg (26% NRV*)
Vitamin E: 5,8 mg (48,4% NRV *)
Vitamin B1: 0,2 mg (18,0% NRV *)
Vitamin B2: 0,32 mg (22,5% NRV *)
Vitamin B3: 2,83 mg (17,7% NRV *)
Vitamin B5: 1,12 mg (18,8% NRV *)
Vitamin B6: 0,23 mg (16,4% NRV *)
Vitamin B7: 9,9 µg (19,8% NRV *)
Vitamin B9: 38,2 µg (19,1% NRV *)
Vitamin B12: 0,63 µg (25,2% NRV *)
* NRV: Nutrient Reference Values.